Global Pesticide Use Reaches 3.73 Million Tons, TOP 200 Pesticide-Consuming Countries Ranking Released

Reprinted from agtoday.info.

In 2023, China (including Hong Kong, Macau, and Taiwan) used a total of 229,026.00 tons of pesticides, with a unit area application rate of 1.78 kg/ha. The composition was 61,926.00 tons of insecticides, 94,876.00 tons of herbicides, 59,953.00 tons of fungicides, 2,405.00 tons of plant growth regulators, 45.00 tons of rodenticides, and 9,821.00 tons of other pesticides. The Chinese Mainland alone accounted for 217,996.00 tons, applying 1.71 kg/ha. This was comprised of 58,756.00 tons of insecticides, 90,456.00 tons of herbicides, 57,012.00 tons of fungicides, 2,398.00 tons of plant growth regulators, and 9,375.00 tons of other pesticides. Compared to 2022, both the total pesticide volume and the application rate per unit area in China decreased in 2023.

The FAO data provides a comprehensive overview for over 200 countries and regions, highlighting global trends and regional variations in pesticide use essential for monitoring agricultural practices and environmental impacts.

Pesticide Usage by Country/Region (2022-2023)

Rank Country/Region Total Pesticide Usage 2023 (tons) Pesticide Usage per Unit Area 2023 (kg/hm²) Total Pesticide Usage 2022 (tons) Pesticide Usage per Unit Area 2022 (kg/hm²)
1 Brazil 800,652.00 12.63 800,652.17 12.63
2 United States 429,501.00 2.78 467,676.60 3.02
3 Indonesia 294,935.00 6.68 294,670.38 6.49
4 Argentina 262,507.00 6.33 262,506.93 5.94
5 China (Incl. HK, Macau, Taiwan) 229,026.00 1.78 235,760.35 1.83
6 Chinese Mainland 217,996.00 1.71 224,716.94 1.76
7 Australia 182,264.00 5.81 59,634.00 1.88
8 Vietnam 161,908.00 13.9 161,908.06 13.87
9 Russia 97,018.00 0.78 97,018.45 0.79
10 Canada 95,645.00 2.5 97,692.00 2.54
11 France 65,415.00 3.65 67,874.94 3.45
12 Turkey 57,576.00 2.4 52,963.00 2.22
13 Spain 52,907.00 3.19 56,353.18 3.36
14 Nigeria 48,184.00 1.09 57,822.57 1.3
15 Japan 45,574.00 10.61 50,320.00 11.63
16 South Africa 42,041.00 3.39 42,243.58 3.4
17 Germany 40,494.00 3.41 48,169.07 4.06
18 India 40,094.00 0.24 40,093.69 0.24
19 Italy 39,571.00 4.17 44,424.42 4.69
20 Philippines 37,660.00 3.36 37,660.36 3.37
21 Mexico 37,298.00 1.53 19,613.51 0.9
22 Ecuador 35,220.00 14.62 2,350.03 1
23 Malaysia 30,123.00 3.65 25,608.62 3.09
24 Pakistan 26,702.00 0.86 26,702.00 0.86
25 South Korea 20,402.00 13.49 19,882.00 13.01
26 Poland 19,963.00 1.73 22,299.95 1.93
27 Colombia 19,419.00 3.89 78,230.75 16.02
28 Ukraine 19,356.00 0.57 19,435.00 0.58
29 Cambodia 19,305.00 4.15 18,385.83 3.98
30 Paraguay 18,476.00 3.98 25,086.22 5.4
31 Chile 17,659.00 9.23 18,430.74 9.94
32 United Kingdom 16,983.00 2.79 16,983.33 2.81
33 Uruguay 16,446.00 7.35 16,446.12 7.63
34 Bolivia 15,785.00 2.71 19,173.92 3.3
35 Bangladesh 15,506.00 1.76 15,506.47 1.76
36 Nicaragua 15,040.00 8.36
37 Morocco 13,697.00 1.56 13,697.00 1.47
38 Guatemala 12,982.00 4.74 14,174.98 5.18
39 Myanmar 11,749.00 0.94 11,748.89 0.94
40 Egypt 11,635.00 2.87 9,468.64 2.33
41 Peru 10,615.00 1.71 9,981.30 1.61
42 Cameroon 9,906.00 1.25 9,905.76 1.28
43 Panama 9,849.00 14.46 1,443.62 2.15
44 Ghana 9,689.00 1.31 9,689.50 1.31
45 Honduras 9,684.00 5.99 10,533.17 6.51
46 Uganda 9,510.00 1.05 6,009.78 0.66
47 Costa Rica 9,451.00 17.36 9,127.86 17.46
48 Romania 9,157.00 1.04 7,957.02 0.92
49 Kazakhstan 8,811.00 0.3 8,810.60 0.3
50 Portugal 7,857.00 4.35 9,039.57 5.02
51 Netherlands 7,263.00 6.95 8,732.22 8.38
52 Benin 7,133.00 1.71 4,760.64 1.11
53 Moldova 6,979.00 3.27 6,978.60 3.59
54 Hungary 6,443.00 1.5 8,578.16 1.99
55 Israel 6,370.00 17.09 6,983.00 14.71
56 Algeria 6,067.00 0.71 6,067.35 0.71
57 Iran 5,856.00 0.33 5,855.93 0.33
58 New Zealand 5,285.00 8.93 5,285.20 8.74
59 Austria 5,251.00 3.79 6,068.73 4.37
60 Kenya 5,162.00 0.69 5,082.80 0.73
61 Mongolia 5,115.00 4.45 5,114.80 4.49
62 Belarus 4,853.00 0.86 4,230.90 0.74
63 Belgium 4,801.00 5.42 5,065.85 5.71
64 Czech Republic 4,573.00 1.78 5,542.76 2.19
65 Greece 4,217.00 1.46 3,988.15 1.4
66 Zambia 4,197.00 1.09 4,196.64 1.09
67 Ethiopia 4,128.00 0.22 4,128.10 0.22
68 Sudan 4,083.00 0.19 4,082.53 0.19
69 Venezuela 3,928.00 1.19 3,928.00 1.19
70 Burkina Faso 3,838.00 0.45 3,132.25 0.37
71 Bulgaria 3,430.00 0.95 4,384.65 1.23
72 Denmark 3,314.00 1.38 3,374.09 1.41
73 Mozambique 3,287.00 0.54 3,048.16 0.51
74 Thailand 3,273.00 0.15 5,806.02 0.26
75 Finland 3,251.00 1.45 3,327.27 1.48
76 Saudi Arabia 3,213.00 0.88 7,255.65 1.99
77 Tunisia 3,195.00 0.65 3,246.65 0.66
78 Lithuania 3,013.00 1.29 3,614.06 1.55
79 Georgia 2,938.00 6.8 2,718.60 6.12
80 Republic of Congo 2,854.00 4.38 884.99 1.29
81 El Salvador 2,787.00 3.16 3,793.40 4.31
82 Bosnia & Herzegovina 2,723.00 6.13 2,723.40 2.44
83 Ireland 2,274.00 5.16 2,715.82 6.08
84 Serbia 2,249.00 0.8 2,141.06 0.76
85 Zimbabwe 2,185.00 0.54 2,185.07 0.69
86 Suriname 2,149.00 38.77 991.9 18.72
87 Malawi 2,036.00 0.48 2,035.73 0.48
88 Sweden 2,033.00 0.8 2,338.36 0.92
89 Rwanda 2,027.00 1.35 2,027.03 1.25
90 Dominican Republic 1,984.00 1.31 1,983.61 1.61
91 Syria 1,897.00 0.35 1,897.26 0.35
92 Lebanon 1,816.00 6.62 1,816.00 6.5
93 Sri Lanka 1,799.00 0.7 2,140.10 0.9
94 Slovakia 1,792.00 1.35 1,511.00 1.13
95 Libya 1,713.00 0.84 1,721.37 0.84
96 Latvia 1,666.00 1.22 1,822.85 1.33
97 Turkmenistan 1,647.00 1.01 1,647.20 1
98 Jamaica 1,642.00 8.73 1,641.61 8.73
99 DR Congo 1,626.00 0.1 948.33 0.06
100 Switzerland 1,531.00 3.63 2,166.00 5.14
101 Yemen 1,504.00 1.04 1,504.08 1.04
102 Belize 1,496.00 11.33 1,331.00 10.08
103 Togo 1,425.00 0.51 1,425.00 0.51
104 Palestine 1,348.00 11.91 1,348.14 11.91
105 Botswana 1,272.00 4.85 1,483.23 5.66
106 Croatia 1,224.00 1.29 1,507.67 1.62
107 Eswatini 1,211.00 6.21 1,397.55 7.17
108 Papua New Guinea 1,211.00 1 1,210.63 1
109 Namibia 1,188.00 1.46 1,239.70 1.53
110 Kuwait 1,181.00 / 1,369.80 /
111 Nepal 1,175.00 0.6 1,175.49 0.6
112 Trinidad and Tobago 1,173.00 24.96 1,173.00 24.96
113 Haiti 1,126.00 0.86 909.4 0.7
114 Qatar 1,089.00 35.11 1,256.50 35.11
115 Liberia 1,043.00 1.49 1,028.16 1.47
116 Armenia 1,012.00 2.01 891.82 1.77
117 Gabon 958 1.93 1,166.20 2.36
118 Cyprus 825 6.5 1,009.79 8.36
119 Cuba 788 0.22 2,666.02 0.75
120 Somalia 747 0.66 746.83 0.66
121 Madagascar 720 0.2 834.2 0.23
122 Estonia 709 0.99 777.07 1.09
123 Mauritania 698 1.52 443.03 0.96
124 Slovenia 695 2.98 825.98 3.55
125 Tajikistan 684 0.65 635.77 0.59
126 Jordan 650 2.26 522.01 1.74
127 Norway 629 0.78 762 0.94
128 Fiji 612 4.42 612.34 4.42
129 Kyrgyzstan 578 0.42 578.2 0.42
130 Cayman Islands 576 / 718.72 /
131 Iraq 576 0.1 324.08 0.06
132 Senegal 576 0.15 576.08 0.15
133 Mauritius 563 7.13 867.77 10.98
134 Gambia 556 1.24 183.12 0.41
135 Lesotho 551 1.53 248.48 0.57
136 Azerbaijan 543 0.23 542.82 0.23
137 Maldives 461 23.67 369.83 23.67
138 Guyana 458 3.63 / /
139 Aruba 449 / 507.91 /
140 Oman 415 3.41 414.78 3.57
141 Sierra Leone 361 0.21 360.95 0.21
142 Albania 296 0.44 295.61 0.43
143 French Polynesia 287 10.09 22.6 0.79
144 Saint Lucia 264 27.59 264.07 27.59
145 Central African Republic 260 0.1 274.19 0.1
146 New Caledonia 253 26.06 27.48 2.83
147 Samoa 252 5.95 272.15 6.33
148 Antigua and Barbuda 229 36.59 251.4 36.59
149 Laos 187 0.12 187.31 0.12
150 Bahamas 178 16.19 178.05 16.19
151 Brunei 167 16.69 290.03 29
152 Bhutan 153 1.34 180.76 2.41
153 Timor-Leste 152 0.79 148.08 0.77
154 Djibouti 133 34.16 18.41 4.72
155 Grenada 129 18.46 119.81 17.12
156 Bermuda 124 / 144.77 /
157 Luxembourg 116 1.85 117.07 1.84
158 Guinea 111 0.02 110.5 0.02
159 Seychelles 110 19.48 122.75 19.48
160 St. Vincent & Grenadines 109 21.89 142.83 28.57
161 Malta 106 12.74 101.38 11.59
162 St. Kitts & Nevis 101 19.89 101.42 19.89
163 North Macedonia 98 0.21 98 0.21
164 Turks & Caicos Islands 89 28.04 88.54 28.04
165 Montenegro 86 6.02 93.98 6.71
166 Guinea-Bissau 82 0.13 82 0.13
167 Equatorial Guinea 78 0.78 77.29 0.77
168 Barbados 68 8.55 68.4 8.55
169 Anguilla 66 / 65.91 /
170 Chad 52 0.01 50.98 0.01
171 Mayotte 52 2.7 52.29 8.95
172 Burundi 50 0.03 50.26 0.03
173 Sint Maarten 50 / 37.64 /
174 Angola 40 0.01 40 0.01
175 Comoros 40 0.34 39.53 0.34
176 Solomon Islands 40 0.39 39.65 0.35
177 Kiribati 33 0.98 33.45 0.98
178 Eritrea 28 0.04 27.63 0.04
179 Niger 26 / 25.73 /
180 Palau 25 10.8 24.85 10.8
181 Côte d’Ivoire 23 0 22.87 0
182 Faroe Islands 23 / 23.33 /
183 Tonga 20 0.65 22 0.71
184 São Tomé & Príncipe 19 0.44 24.6 0.59
185 Bahrain 18 4.31 13.6 3.32
186 British Virgin Islands 17 8.46 16.92 8.46
187 Andorra 16 21.55 17.82 23.57
188 Vanuatu 16 0.11 15.78 0.11
189 Cook Islands 15 7.86 14.93 7.86
190 Montserrat 15 7.38 17.12 8.56
191 Federated States of Micronesia 12 6.13 12.27 6.13
192 Wallis and Futuna 10 1.73 10.38 1.73
193 Greenland 9 / 8.61 /
194 Guam 9 1.08 40.99 5.12
195 Nauru 7 16.89 7.17 17.93
196 Cabo Verde 5 0.09 5 0.09
197 Mali 4 / 3.75 /
198 Ascension, St. Helena & Tristan da Cunha 3 0.73 / /
199 Vatican City 2 / 1.73 /
200 Iceland 2 0.01 2.36 0.02
201 Niue 2 0.44 2.6 0.68
202 Norfolk Island 2 / 2.3 /
203 Tuvalu 2 1.21 2.17 1.21
204 Tokelau 1 1.46 73.48 23.8
205 United Republic of Tanzania 1 0 1 /
206 Falkland Islands 0 / 0.33 /
207 Northern Mariana Islands / 0.41 6.25 36.76